New TLDs in General Availability
NTLD | REGISTRY | REGISTRATIONS |
---|---|---|
.icu | Shortdot SA | 6,475,757 |
.top | Jiangsu Bangning Science & Technology Co.,Ltd. | 3,631,843 |
.xyz | XYZ.COM LLC | 3,289,782 |
.site | DotSite Inc. (Radix FZC) | 2,068,711 |
.online | DotOnline Inc. (Radix FZC) | 1,687,318 |
.club | CLUB Domains LLC | 1,417,627 |
.wang | Zodiac Registry Limited (Zodiac Holdings Ltd.) | 1,389,079 |
.vip | Minds + Machines Group Limited (Minds + Machines Group Limited) | 1,290,341 |
.live | Rightside Registry (Donuts Inc.) | 726,602 |
.app | Charleston Road Registry Inc. | 716,827 |
.shop | GMO Registry, Inc. | 685,095 |
.work | Top Level Domain Holdings Limited (Minds + Machines Group Limited) | 666,827 |
.buzz | DOTSTRATEGY CO. | 627,256 |
.fun | DotSpace Inc. (Radix FZC) | 529,492 |
.space | DotSpace Inc. (Radix FZC) | 495,568 |
.store | DotStore Inc. (Radix FZC) | 461,444 |
.website | DotWebsite Inc. (Radix FZC) | 404,480 |
.tech | Dot Tech LLC (Radix FZC) | 326,598 |
.gdn | Joint Stock Company "Navigation-information systems" | 300,790 |
.life | Binky Moon, LLC (Donuts Inc.) | 219,558 |
.dev | Charleston Road Registry Inc. | 205,711 |
.blog | Knock Knock WHOIS There, LLC | 198,214 |
.tokyo | GMO Registry, Inc. | 191,144 |
.cloud | ARUBA PEC S.p.A. | 187,888 |
.link | Uniregistry, Corp. | 144,390 |
.page | Charleston Road Registry Inc. | 142,469 |
.world | Binky Moon, LLC (Donuts Inc.) | 138,097 |
.monster | XYZ.COM LLC | 123,771 |
.best | BestTLD Pty Ltd | 122,277 |
.fit | Minds + Machines Group Limited (Minds + Machines Group Limited) | 122,089 |
.design | Top Level Design, LLC | 119,202 |
.ltd | Binky Moon, LLC (Donuts Inc.) | 111,108 |
.bar | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 108,264 |
Binky Moon, LLC (Donuts Inc.) | 108,042 | |
.host | DotHost Inc. (Radix FZC) | 97,226 |
.today | Binky Moon, LLC (Donuts Inc.) | 94,199 |
.rocks | Rightside Registry (Donuts Inc.) | 86,908 |
.art | UK Creative Ideas Limited | 85,420 |
.solutions | Binky Moon, LLC (Donuts Inc.) | 81,503 |
.one | One Registry | 81,279 |
.win | Global Registry Services Limited (Domain Venture Partners) | 77,330 |
.group | Binky Moon, LLC (Donuts Inc.) | 76,162 |
.agency | Binky Moon, LLC (Donuts Inc.) | 72,967 |
.company | Binky Moon, LLC (Donuts Inc.) | 70,741 |
.nyc | The City of New York by and through the New York City Department of Information Technology & Telecommunications | 66,483 |
.digital | Binky Moon, LLC (Donuts Inc.) | 64,994 |
.ovh | OVH SAS | 62,236 |
.studio | Rightside Registry (Donuts Inc.) | 61,418 |
.news | Rightside Registry (Donuts Inc.) | 60,574 |
.guru | Pioneer Cypress, LLC (Donuts Inc.) | 58,651 |
.network | Binky Moon, LLC (Donuts Inc.) | 57,441 |
.xin | Elegant Leader Limited (Alibaba Group Holding Ltd.) | 56,651 |
.media | Binky Moon, LLC (Donuts Inc.) | 54,536 |
.london | Dot London Domains Limited (Minds + Machines Group Limited) | 54,341 |
.rest | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 53,871 |
.services | Binky Moon, LLC (Donuts Inc.) | 53,367 |
.global | Dot Global Domain Registry Limited | 49,388 |
.berlin | dotBERLIN GmbH & Co. KG | 48,755 |
.photography | Binky Moon, LLC (Donuts Inc.) | 45,587 |
.ink | Top Level Design, LLC | 41,272 |
.press | DotPress Inc. (Radix FZC) | 41,080 |
.center | Binky Moon, LLC (Donuts Inc.) | 40,756 |
.academy | Binky Moon, LLC (Donuts Inc.) | 39,144 |
.click | Uniregistry, Corp. | 38,967 |
.business | Binky Moon, LLC (Donuts Inc.) | 37,467 |
.casa | Top Level Domain Holdings Limited (Minds + Machines Group Limited) | 33,936 |
.expert | Binky Moon, LLC (Donuts Inc.) | 33,703 |
.ninja | Rightside Registry (Donuts Inc.) | 33,231 |
.love | Merchant Law Group LLP | 33,026 |
.technology | Binky Moon, LLC (Donuts Inc.) | 32,807 |
.city | Binky Moon, LLC (Donuts Inc.) | 32,252 |
.pub | Rightside Registry (Donuts Inc.) | 31,924 |
.team | Binky Moon, LLC (Donuts Inc.) | 31,576 |
.systems | Binky Moon, LLC (Donuts Inc.) | 31,152 |
.bayern | Bayern Connect GmbH (Minds + Machines Group Limited) | 30,971 |
.cam | AC Webconnecting Holding B.V. | 30,926 |
.realtor | Real Estate Domains LLC | 30,396 |
.zone | Binky Moon, LLC (Donuts Inc.) | 29,406 |
.consulting | Rightside Registry (Donuts Inc.) | 29,263 |
.koeln | dotKoeln GmbH | 27,655 |
.red | Afilias Ltd. (Afilias Limited) | 27,352 |
.tips | Binky Moon, LLC (Donuts Inc.) | 27,316 |
.education | Binky Moon, LLC (Donuts Inc.) | 27,276 |
.international | Binky Moon, LLC (Donuts Inc.) | 26,925 |
.care | Binky Moon, LLC (Donuts Inc.) | 26,428 |
.events | Binky Moon, LLC (Donuts Inc.) | 26,326 |
.cool | Binky Moon, LLC (Donuts Inc.) | 26,254 |
.support | Binky Moon, LLC (Donuts Inc.) | 26,105 |
.church | Binky Moon, LLC (Donuts Inc.) | 26,065 |
.africa | ZA Central Registry NPC trading as Registry.Africa | 25,908 |
.amsterdam | Gemeente Amsterdam | 25,707 |
.earth | Interlink Co., Ltd. | 25,384 |
.marketing | Binky Moon, LLC (Donuts Inc.) | 24,479 |
.family | Rightside Registry (Donuts Inc.) | 24,394 |
.video | Rightside Registry (Donuts Inc.) | 24,302 |
.games | Rightside Registry (Donuts Inc.) | 23,733 |
.bet | Afilias plc (Afilias Limited) | 23,700 |
.bid | Global Registry Services Limited (Domain Venture Partners) | 23,607 |
.social | Rightside Registry (Donuts Inc.) | 23,504 |
.works | Binky Moon, LLC (Donuts Inc.) | 23,112 |
.run | Binky Moon, LLC (Donuts Inc.) | 22,655 |
.gmbh | Binky Moon, LLC (Donuts Inc.) | 22,132 |
.hamburg | Hamburg Top-Level-Domain GmbH | 22,113 |
.plus | Binky Moon, LLC (Donuts Inc.) | 22,087 |
.uno | DotSite Inc. (Radix FZC) | 21,787 |
.photos | Binky Moon, LLC (Donuts Inc.) | 21,643 |
.ren | ZDNS International Limited | 21,151 |
.wiki | Top Level Design, LLC | 21,056 |
.wtf | Binky Moon, LLC (Donuts Inc.) | 21,052 |
.paris | City of Paris | 20,989 |
.training | Binky Moon, LLC (Donuts Inc.) | 20,941 |
.house | Binky Moon, LLC (Donuts Inc.) | 20,781 |
.coffee | Binky Moon, LLC (Donuts Inc.) | 20,719 |
.party | Global Registry Services Limited (Domain Venture Partners) | 20,360 |
.wedding | Top Level Domain Holdings Limited (Minds + Machines Group Limited) | 19,520 |
.nrw | Minds + Machines GmbH (Minds + Machines Group Limited) | 19,510 |
.fyi | Binky Moon, LLC (Donuts Inc.) | 19,478 |
.photo | Uniregistry, Corp. | 19,303 |
.blue | Afilias Ltd. (Afilias Limited) | 18,968 |
.farm | Binky Moon, LLC (Donuts Inc.) | 18,740 |
.moscow | Foundation for Assistance for Internet Technologies and Infrastructure Development (FAITID) | 18,582 |
.realestate | dotRealEstate LLC | 18,543 |
.bio | STARTING DOT Ltd. (Afilias Limited) | 18,417 |
.coach | Binky Moon, LLC (Donuts Inc.) | 18,411 |
.market | Rightside Registry (Donuts Inc.) | 18,225 |
.gallery | Sugar House, LLC (Donuts Inc.) | 18,131 |
.swiss | Swiss Confederation | 18,059 |
.trade | Global Registry Services Limited (Domain Venture Partners) | 17,865 |
.health | DotHealth, LLC | 17,141 |
.software | Rightside Registry (Donuts Inc.) | 16,915 |
.community | Binky Moon, LLC (Donuts Inc.) | 16,841 |
.land | Binky Moon, LLC (Donuts Inc.) | 16,827 |
.foundation | Binky Moon, LLC (Donuts Inc.) | 16,782 |
.capital | Binky Moon, LLC (Donuts Inc.) | 16,571 |
.immo | Binky Moon, LLC (Donuts Inc.) | 16,513 |
.chat | Binky Moon, LLC (Donuts Inc.) | 16,484 |
.cafe | Binky Moon, LLC (Donuts Inc.) | 16,456 |
.directory | Binky Moon, LLC (Donuts Inc.) | 16,302 |
.help | Uniregistry, Corp. | 16,294 |
.school | Binky Moon, LLC (Donuts Inc.) | 16,270 |
.stream | Global Registry Services Limited (Domain Venture Partners) | 16,240 |
.guide | Binky Moon, LLC (Donuts Inc.) | 16,147 |
.wien | punkt.wien GmbH | 16,055 |
.yoga | Top Level Domain Holdings Limited (Minds + Machines Group Limited) | 15,794 |
.fund | Binky Moon, LLC (Donuts Inc.) | 15,758 |
.reviews | Rightside Registry (Donuts Inc.) | 15,681 |
.bike | Binky Moon, LLC (Donuts Inc.) | 15,594 |
.wine | Binky Moon, LLC (Donuts Inc.) | 15,452 |
.ventures | Binky Lake, LLC (Donuts Inc.) | 14,946 |
.codes | Binky Moon, LLC (Donuts Inc.) | 14,831 |
.tools | Binky Moon, LLC (Donuts Inc.) | 14,793 |
.show | Binky Moon, LLC (Donuts Inc.) | 14,701 |
.beer | Top Level Domain Holdings Limited (Minds + Machines Group Limited) | 14,640 |
.vegas | Dot Vegas, Inc. | 14,602 |
.kiwi | DOT KIWI Ltd. | 14,516 |
.cash | Binky Moon, LLC (Donuts Inc.) | 14,387 |
.properties | Binky Moon, LLC (Donuts Inc.) | 14,377 |
.legal | Binky Moon, LLC (Donuts Inc.) | 14,181 |
.band | Rightside Registry (Donuts Inc.) | 14,065 |
.men | Global Registry Services Limited (Domain Venture Partners) | 13,996 |
.science | Global Registry Services Limited (Domain Venture Partners) | 13,976 |
.wales | Nominet UK | 13,597 |
.kim | Afilias Ltd. (Afilias Limited) | 13,558 |
.energy | Binky Moon, LLC (Donuts Inc.) | 13,208 |
.institute | Binky Moon, LLC (Donuts Inc.) | 13,178 |
.law | Minds + Machines Group Limited (Minds + Machines Group Limited) | 13,159 |
.homes | DERHomes, LLC (Dominion Enterprises) | 13,143 |
.frl | FRLregistry B.V. | 13,138 |
.dog | Binky Moon, LLC (Donuts Inc.) | 13,010 |
.luxe | Top Level Domain Holdings Limited (Minds + Machines Group Limited) | 13,002 |
.money | Binky Moon, LLC (Donuts Inc.) | 12,940 |
.boutique | Binky Moon, LLC (Donuts Inc.) | 12,780 |
.direct | Binky Moon, LLC (Donuts Inc.) | 12,561 |
.review | Global Registry Services Limited (Domain Venture Partners) | 12,390 |
.ooo | Infibeam Avenues Limited | 12,280 |
.scot | Dot Scot Registry Limited | 12,112 |
.fitness | Binky Moon, LLC (Donuts Inc.) | 12,106 |
.rentals | Binky Moon, LLC (Donuts Inc.) | 12,064 |
.gold | Binky Moon, LLC (Donuts Inc.) | 11,944 |
.miami | Top Level Domain Holdings Limited (Minds + Machines Group Limited) | 11,893 |
.style | Binky Moon, LLC (Donuts Inc.) | 11,725 |
.exchange | Binky Moon, LLC (Donuts Inc.) | 11,699 |
.management | Binky Moon, LLC (Donuts Inc.) | 11,673 |
.clothing | Steel Lake, LLC (Donuts Inc.) | 11,532 |
.pet | Afilias plc (Afilias Limited) | 11,457 |
.golf | Binky Moon, LLC (Donuts Inc.) | 11,339 |
.sale | Rightside Registry (Donuts Inc.) | 11,268 |
.eus | Puntueus Fundazioa | 11,148 |
.tours | Binky Moon, LLC (Donuts Inc.) | 11,117 |
.date | Global Registry Services Limited (Domain Venture Partners) | 11,113 |
.lawyer | Rightside Registry (Donuts Inc.) | 10,876 |
.pink | Afilias Ltd. (Afilias Limited) | 10,620 |
.cologne | dotKoeln GmbH | 10,365 |
.fashion | Top Level Domain Holdings Limited (Minds + Machines Group Limited) | 10,262 |
.porn | ICM Registry LLC (Minds + Machines Group Limited) | 10,184 |
.ruhr | regiodot GmbH & Co. KG | 9,809 |
.finance | Binky Moon, LLC (Donuts Inc.) | 9,751 |
.sucks | Vox Populi Registry Inc. | 9,687 |
.lol | Uniregistry, Corp. | 9,660 |
.estate | Trixy Park, LLC (Donuts Inc.) | 9,649 |
.loan | Global Registry Services Limited (Domain Venture Partners) | 9,623 |
.bzh | Association www.bzh | 9,372 |
.healthcare | Binky Moon, LLC (Donuts Inc.) | 9,345 |
.partners | Binky Moon, LLC (Donuts Inc.) | 9,314 |
.moe | Interlink Co., Ltd. | 9,313 |
.sport | Global Association of International Sports Federations (GAISF) | 9,121 |
.ist | Istanbul Dijital Medya Tic. A.S. | 9,049 |
.istanbul | Istanbul Dijital Medya Tic. A.S. | 8,821 |
.jetzt | Binky Moon, LLC (Donuts Inc.) | 8,819 |
.clinic | Binky Moon, LLC (Donuts Inc.) | 8,687 |
.deals | Binky Moon, LLC (Donuts Inc.) | 8,465 |
.productions | Binky Moon, LLC (Donuts Inc.) | 8,426 |
.pictures | Binky Moon, LLC (Donuts Inc.) | 8,370 |
.adult | ICM Registry LLC (Minds + Machines Group Limited) | 8,328 |
.express | Binky Moon, LLC (Donuts Inc.) | 8,284 |
.watch | Binky Moon, LLC (Donuts Inc.) | 8,161 |
.vision | Binky Moon, LLC (Donuts Inc.) | 8,112 |
.brussels | DNS.be vzw | 8,073 |
.dental | Binky Moon, LLC (Donuts Inc.) | 8,027 |
.cyou | Shortdot SA | 8,014 |
.tax | Binky Moon, LLC (Donuts Inc.) | 7,957 |
.dance | Rightside Registry (Donuts Inc.) | 7,945 |
.report | Binky Moon, LLC (Donuts Inc.) | 7,924 |
.sex | ICM Registry LLC (Minds + Machines Group Limited) | 7,917 |
.restaurant | Binky Moon, LLC (Donuts Inc.) | 7,862 |
.delivery | Binky Moon, LLC (Donuts Inc.) | 7,794 |
.download | Global Registry Services Limited (Domain Venture Partners) | 7,767 |
.cymru | Nominet UK | 7,753 |
.onl | I-REGISTRY Ltd., Niederlassung Deutschland | 7,692 |
.careers | Binky Moon, LLC (Donuts Inc.) | 7,590 |
.surf | Top Level Domain Holdings Limited (Minds + Machines Group Limited) | 7,581 |
.tattoo | Uniregistry, Corp. | 7,505 |
.construction | Fox Dynamite, LLC (Donuts Inc.) | 7,428 |
.kitchen | Binky Moon, LLC (Donuts Inc.) | 7,368 |
.vet | Rightside Registry (Donuts Inc.) | 7,310 |
.engineering | Binky Moon, LLC (Donuts Inc.) | 7,300 |
.sydney | State of New South Wales, Department of Premier and Cabinet | 7,275 |
.melbourne | The Crown in right of the State of Victoria, represented by its Department of State Development, Business and Innovation | 7,208 |
.tirol | punkt Tirol GmbH | 7,178 |
.repair | Binky Moon, LLC (Donuts Inc.) | 6,950 |
.solar | Binky Moon, LLC (Donuts Inc.) | 6,947 |
.pizza | Binky Moon, LLC (Donuts Inc.) | 6,934 |
.university | Binky Moon, LLC (Donuts Inc.) | 6,933 |
.immobilien | Rightside Registry (Donuts Inc.) | 6,898 |
.casino | Binky Moon, LLC (Donuts Inc.) | 6,864 |
.quebec | PointQuébec Inc | 6,756 |
.attorney | Rightside Registry (Donuts Inc.) | 6,697 |
.promo | Afilias plc (Afilias Limited) | 6,637 |
.enterprises | Binky Moon, LLC (Donuts Inc.) | 6,626 |
.graphics | Over Madison, LLC (Donuts Inc.) | 6,565 |
.shopping | Binky Moon, LLC (Donuts Inc.) | 6,539 |
.sexy | Uniregistry, Corp. | 6,439 |
.kaufen | Rightside Registry (Donuts Inc.) | 6,355 |
.domains | Binky Moon, LLC (Donuts Inc.) | 6,352 |
.cards | Binky Moon, LLC (Donuts Inc.) | 6,318 |
.parts | Binky Moon, LLC (Donuts Inc.) | 6,314 |
.vlaanderen | DNS.be vzw | 6,274 |
.haus | Rightside Registry (Donuts Inc.) | 6,195 |
.taxi | Binky Moon, LLC (Donuts Inc.) | 6,187 |
.camp | Binky Moon, LLC (Donuts Inc.) | 6,182 |
.holdings | John Madison, LLC (Donuts Inc.) | 6,178 |
.pics | Uniregistry, Corp. | 6,146 |
.srl | InterNetX Corp. | 6,082 |
.computer | Binky Moon, LLC (Donuts Inc.) | 6,032 |
.vin | Binky Moon, LLC (Donuts Inc.) | 5,977 |
.lighting | John McCook, LLC (Donuts Inc.) | 5,931 |
.menu | Wedding TLD2, LLC | 5,889 |
.supply | Binky Moon, LLC (Donuts Inc.) | 5,858 |
.ski | STARTING DOT Ltd. (Afilias Limited) | 5,837 |
.gift | Uniregistry, Corp. | 5,819 |
.green | Afilias Ltd. (Afilias Limited) | 5,817 |
.limited | Binky Moon, LLC (Donuts Inc.) | 5,693 |
.forsale | Rightside Registry (Donuts Inc.) | 5,607 |
.doctor | Binky Moon, LLC (Donuts Inc.) | 5,569 |
.recipes | Binky Moon, LLC (Donuts Inc.) | 5,562 |
.barcelona | Municipi de Barcelona | 5,475 |
.gal | Asociación puntoGAL | 5,447 |
.financial | Binky Moon, LLC (Donuts Inc.) | 5,329 |
.black | Afilias Ltd. (Afilias Limited) | 5,251 |
.insure | Binky Moon, LLC (Donuts Inc.) | 5,222 |
.audio | Uniregistry, Corp. | 5,197 |
.investments | Binky Moon, LLC (Donuts Inc.) | 5,114 |
.reisen | Binky Moon, LLC (Donuts Inc.) | 5,070 |
.equipment | Corn Station, LLC (Donuts Inc.) | 5,031 |
.lat | eCOM-LAC | 4,832 |
.film | Motion Picture Domain Registry Pty Ltd | 4,830 |
.credit | Binky Moon, LLC (Donuts Inc.) | 4,799 |
.fish | Binky Moon, LLC (Donuts Inc.) | 4,796 |
.rent | XYZ.COM LLC | 4,794 |
.football | Binky Moon, LLC (Donuts Inc.) | 4,784 |
.nagoya | GMO Registry, Inc. | 4,734 |
.industries | Binky Moon, LLC (Donuts Inc.) | 4,700 |
.toys | Binky Moon, LLC (Donuts Inc.) | 4,613 |
.engineer | Rightside Registry (Donuts Inc.) | 4,602 |
.shoes | Binky Moon, LLC (Donuts Inc.) | 4,566 |
.town | Binky Moon, LLC (Donuts Inc.) | 4,545 |
.eco | Big Room Inc. | 4,503 |
.capetown | ZA Central Registry NPC trading as ZA Central Registry | 4,410 |
.rip | Rightside Registry (Donuts Inc.) | 4,340 |
.faith | Global Registry Services Limited (Domain Venture Partners) | 4,318 |
.holiday | Binky Moon, LLC (Donuts Inc.) | 4,315 |
.loans | Binky Moon, LLC (Donuts Inc.) | 4,284 |
.auction | Rightside Registry (Donuts Inc.) | 4,271 |
.yokohama | GMO Registry, Inc. | 4,255 |
.gratis | Binky Moon, LLC (Donuts Inc.) | 4,236 |
.okinawa | BRregistry, Inc. | 4,189 |
.fail | Binky Moon, LLC (Donuts Inc.) | 4,159 |
.ong | Public Interest Registry | 4,128 |
.ngo | Public Interest Registry | 4,128 |
.build | Plan Bee LLC | 4,124 |
.webcam | Global Registry Services Limited (Domain Venture Partners) | 4,089 |
.college | XYZ.COM LLC | 4,078 |
.saarland | dotSaarland GmbH (CentralNic Group PLC) | 4,075 |
.builders | Binky Moon, LLC (Donuts Inc.) | 4,005 |
.cheap | Binky Moon, LLC (Donuts Inc.) | 3,811 |
.vote | Monolith Registry LLC (Afilias Limited) | 3,774 |
.boston | Boston TLD Management, LLC (Minds + Machines Group Limited) | 3,766 |
.place | Binky Moon, LLC (Donuts Inc.) | 3,747 |
.camera | Atomic Maple, LLC (Donuts Inc.) | 3,726 |
.contractors | Magic Woods, LLC (Donuts Inc.) | 3,664 |
.gent | Combell nv | 3,646 |
.gifts | Binky Moon, LLC (Donuts Inc.) | 3,637 |
.catering | Binky Moon, LLC (Donuts Inc.) | 3,600 |
.vacations | Binky Moon, LLC (Donuts Inc.) | 3,597 |
.racing | Global Registry Services Limited (Domain Venture Partners) | 3,597 |
.discount | Binky Moon, LLC (Donuts Inc.) | 3,595 |
.apartments | Binky Moon, LLC (Donuts Inc.) | 3,585 |
.poker | Afilias Ltd. (Afilias Limited) | 3,582 |
.jewelry | Binky Moon, LLC (Donuts Inc.) | 3,570 |
.hosting | Uniregistry, Corp. | 3,499 |
.associates | Binky Moon, LLC (Donuts Inc.) | 3,444 |
.glass | Binky Moon, LLC (Donuts Inc.) | 3,427 |
.madrid | Comunidad de Madrid | 3,401 |
.singles | Fern Madison, LLC (Donuts Inc.) | 3,391 |
.schule | Binky Moon, LLC (Donuts Inc.) | 3,363 |
.exposed | Binky Moon, LLC (Donuts Inc.) | 3,285 |
.tube | Latin American Telecom LLC | 3,267 |
.dentist | Rightside Registry (Donuts Inc.) | 3,250 |
.dating | Binky Moon, LLC (Donuts Inc.) | 3,228 |
.movie | Binky Moon, LLC (Donuts Inc.) | 3,217 |
.irish | Binky Moon, LLC (Donuts Inc.) | 3,185 |
.supplies | Binky Moon, LLC (Donuts Inc.) | 3,174 |
.fan | Asiamix Digital Ltd | 3,164 |
.property | Uniregistry, Corp. | 3,154 |
.mortgage | Rightside Registry (Donuts Inc.) | 3,145 |
.inc | Intercap Registry Inc. | 3,139 |
.salon | Binky Moon, LLC (Donuts Inc.) | 2,978 |
.garden | Top Level Domain Holdings Limited (Minds + Machines Group Limited) | 2,970 |
.joburg | ZA Central Registry NPC trading as ZA Central Registry | 2,933 |
.soccer | Binky Moon, LLC (Donuts Inc.) | 2,876 |
.archi | Afilias Ltd. (Afilias Limited) | 2,833 |
.bank | fTLD Registry Services LLC | 2,830 |
.claims | Binky Moon, LLC (Donuts Inc.) | 2,794 |
.how | Charleston Road Registry Inc. | 2,793 |
.cab | Binky Moon, LLC (Donuts Inc.) | 2,767 |
.moda | Rightside Registry (Donuts Inc.) | 2,755 |
.lgbt | Afilias Ltd. (Afilias Limited) | 2,749 |
.horse | Top Level Domain Holdings Limited (Minds + Machines Group Limited) | 2,711 |
.ceo | CEOTLD Pty Ltd (PeopleBrowsr Inc.) | 2,706 |
.plumbing | Binky Moon, LLC (Donuts Inc.) | 2,676 |
.voyage | Ruby House, LLC (Donuts Inc.) | 2,633 |
.mba | Binky Moon, LLC (Donuts Inc.) | 2,622 |
.baby | XYZ.COM LLC | 2,596 |
.army | Rightside Registry (Donuts Inc.) | 2,580 |
.futbol | Rightside Registry (Donuts Inc.) | 2,560 |
.cleaning | Binky Moon, LLC (Donuts Inc.) | 2,534 |
.coupons | Binky Moon, LLC (Donuts Inc.) | 2,532 |
.courses | Open Universities Australia Pty LTD | 2,520 |
.radio | European Broadcasting Union (EBU) | 2,510 |
.charity | Corn Lake, LLC | 2,477 |
.mom | Uniregistry, Corp. | 2,460 |
.furniture | Binky Moon, LLC (Donuts Inc.) | 2,343 |
.game | Uniregistry, Corp. | 2,339 |
.fans | ZDNS International Limited | 2,317 |
.alsace | REGION D ALSACE | 2,294 |
.actor | Rightside Registry (Donuts Inc.) | 2,271 |
.diamonds | Binky Moon, LLC (Donuts Inc.) | 2,252 |
.durban | ZA Central Registry NPC trading as ZA Central Registry | 2,183 |
.tienda | Binky Moon, LLC (Donuts Inc.) | 2,165 |
.realty | Fegistry, LLC | 2,156 |
.bargains | Binky Moon, LLC (Donuts Inc.) | 2,129 |
.taipei | Taipei City Government | 2,107 |
.cruises | Binky Moon, LLC (Donuts Inc.) | 2,105 |
.flights | Binky Moon, LLC (Donuts Inc.) | 2,100 |
.cooking | Top Level Domain Holdings Limited (Minds + Machines Group Limited) | 2,021 |
.degree | Rightside Registry (Donuts Inc.) | 2,008 |
.hospital | Binky Moon, LLC (Donuts Inc.) | 1,959 |
.rehab | Rightside Registry (Donuts Inc.) | 1,915 |
.vodka | Top Level Domain Holdings Limited (Minds + Machines Group Limited) | 1,914 |
.florist | Binky Moon, LLC (Donuts Inc.) | 1,883 |
.condos | Binky Moon, LLC (Donuts Inc.) | 1,880 |
.bible | American Bible Society | 1,864 |
.gives | Rightside Registry (Donuts Inc.) | 1,864 |
.limo | Binky Moon, LLC (Donuts Inc.) | 1,853 |
.surgery | Binky Moon, LLC (Donuts Inc.) | 1,805 |
.lease | Binky Moon, LLC (Donuts Inc.) | 1,801 |
.organic | Afilias Ltd. (Afilias Limited) | 1,778 |
.versicherung | TLD-BOX Registrydienstleistungen GmbH | 1,774 |
.corsica | Collectivité Territoriale de Corse | 1,765 |
.accountant | dot Accountant Limited (Domain Venture Partners) | 1,754 |
.villas | Binky Moon, LLC (Donuts Inc.) | 1,751 |
.study | Open Universities Australia Pty LTD | 1,747 |
.tennis | Binky Moon, LLC (Donuts Inc.) | 1,674 |
.diet | Uniregistry, Corp. | 1,665 |
.accountants | Binky Moon, LLC (Donuts Inc.) | 1,644 |
.fishing | Top Level Domain Holdings Limited (Minds + Machines Group Limited) | 1,544 |
.soy | Charleston Road Registry Inc. | 1,489 |
.cricket | Global Registry Services Limited (Domain Venture Partners) | 1,483 |
.bot | Amazon Registry Services, Inc. (Amazon Registry Services, Inc.) | 1,459 |
.christmas | Uniregistry, Corp. | 1,433 |
.luxury | Luxury Partners LLC | 1,393 |
.career | dotCareer LLC | 1,294 |
.flowers | Uniregistry, Corp. | 1,271 |
.bingo | Binky Moon, LLC (Donuts Inc.) | 1,257 |
.hockey | Binky Moon, LLC (Donuts Inc.) | 1,243 |
.feedback | Top Level Spectrum, Inc. | 1,225 |
.trading | DOTTRADING Registry Ltd. (Boston Ivy) | 1,208 |
.physio | PhysBiz Pty Ltd | 1,194 |
.theater | Binky Moon, LLC (Donuts Inc.) | 1,190 |
.gop | Republican State Leadership Committee, Inc. | 1,181 |
.blackfriday | Uniregistry, Corp. | 1,133 |
.reise | Binky Moon, LLC (Donuts Inc.) | 1,128 |
.viajes | Binky Moon, LLC (Donuts Inc.) | 1,111 |
.broker | DOTBROKER Registry Ltd. (Boston Ivy) | 1,100 |
.maison | Binky Moon, LLC (Donuts Inc.) | 1,080 |
.observer | Top Level Spectrum, Inc. | 1,054 |
.shiksha | Afilias Ltd. (Afilias Limited) | 1,031 |
.country | Top Level Domain Holdings Limited (Minds + Machines Group Limited) | 1,013 |
.gripe | Binky Moon, LLC (Donuts Inc.) | 1,005 |
.democrat | Rightside Registry (Donuts Inc.) | 1,001 |
.sarl | Binky Moon, LLC (Donuts Inc.) | 975 |
.creditcard | Binky Moon, LLC (Donuts Inc.) | 969 |
.markets | DOTMARKETS Registry Ltd. (Boston Ivy) | 960 |
.whoswho | Who's Who Registry | 942 |
.guitars | Uniregistry, Corp. | 936 |
.kyoto | Academic Institution: Kyoto Jyoho Gakuen | 922 |
.republican | Rightside Registry (Donuts Inc.) | 916 |
.tickets | Accent Media Limited | 904 |
.tatar | Limited Liability Company "Coordination Center of Regional Domain of Tatarstan Republic" | 887 |
.rio | Empresa Municipal de Informática SA - IPLANRIO | 886 |
.tires | Binky Moon, LLC (Donuts Inc.) | 879 |
.navy | Rightside Registry (Donuts Inc.) | 865 |
.desi | Desi Networks LLC | 820 |
.reit | National Association of Real Estate Investment Trusts, Inc. | 781 |
.rodeo | Top Level Domain Holdings Limited (Minds + Machines Group Limited) | 762 |
.osaka | Interlink Co., Ltd. | 702 |
.ltda | InterNetX Corp. | 686 |
.airforce | Rightside Registry (Donuts Inc.) | 683 |
.memorial | Dog Beach, LLC (Donuts Inc.) | 636 |
.juegos | Uniregistry, Corp. | 634 |
.pharmacy | National Association of Boards of Pharmacy | 611 |
.hiphop | Uniregistry, Corp. | 601 |
.ryukyu | BRregistry, Inc. | 593 |
.creditunion | CUNA Performance Resources, LLC | 573 |
.voto | Monolith Registry LLC (Afilias Limited) | 536 |
.krd | KRG Department of Information Technology | 522 |
