ccTLD List
A country code top-level domain (ccTLD) is an Internet top-level domain generally used or reserved for a country, sovereign state, or dependent territory identified with a country code. All ASCII ccTLD identifiers are two letters long, and all two-letter top-level domains are ccTLDs.
ccTLD guide
ccTLDs
| Name | Entity | Nexus | IDN | DNSSEC | SLD |
|---|---|---|---|---|---|
| .ac | Ascension Island | Yes | Yes | Yes | |
| .ad | Andorra | Local trademark, trade name or citizenship required [4][5] | No | Yes | |
| .ae | United Arab Emirates | No | Yes | ||
| .af | Afghanistan | No | Yes | ||
| .ag | Antigua and Barbuda | Yes | Yes | ||
| .ai | Anguilla | No | Yes | ||
| .al | Albania | Citizenship required | No | No | |
| .am | Armenia | Yes | Yes | ||
| .an | Netherlands Antilles | Local presence required; Netherland Antilles were dissolved on October 10, 2010; | No | Yes | |
| .ao | Angola | No | |||
| .aq | Antarctica | Defined by the Antarctic Treaty as everything south of latitude 60°S. AQ domain names are available to government organizations who are signatories to the Antarctic Treaty and to other registrants who have a physical presence in Antarctica. | No | Yes | |
| .ar | Argentina | Yes | No | No | |
| .as | American Samoa | No | Yes | ||
| .at | Austria | Yes | Yes | Yes | |
| .au | Australia | Includes Ashmore and Cartier Islands and Coral Sea Islands. ABN required. | No | No | |
| .aw | Aruba | Restricted to registered Aruban companies, organisations and citizens | No | Yes | |
| .ax | Åland | No | Yes | ||
| .az | Azerbaijan | No | Yes | ||
| .ba | Bosnia and Herzegovina | No | Yes | ||
| .bb | Barbados | No | Yes | ||
| .bd | Bangladesh | No | No | ||
| .be | Belgium | (Also unofficially used in the canton of Berne, Switzerland) | Yes | Yes | |
| .bf | Burkina Faso | No | Yes | ||
| .bg | Bulgaria | Yes | Yes | Yes | |
| .bh | Bahrain | No | Yes | ||
| .bi | Burundi | No | Yes | ||
| .bj | Benin | No | Yes | ||
| .bm | Bermuda | Local corporate registration required | No | Yes | |
| .bn | Brunei | No | No | ||
| .bo | Bolivia | No | Yes | ||
| .br | Brazil | Restricted. Registration is done under several categories (i.e.: .com.br for businesses, .gov.br for government agencies, etc.)[6] | Yes | Yes | No |
| .bs | Bahamas | No | Yes | ||
| .bt | Bhutan | No | No | ||
| .bv | Bouvet Island | Not in use (Norwegian dependency; see .no). | No | No | No |
| .bw | Botswana | No | Yes | ||
| .by | Belarus | No | Yes | ||
| .bz | Belize | Yes | Yes | ||
| .ca | Canada | Subject to Canadian Presence Requirements. | No | Yes | |
| .cc | Cocos (Keeling) Islands | (Australian territory: do not confuse with Cocos islands in Guam. Also used as a free domain service to the public as co.cc, cx.cc, cz.cc, or uni.cc domain.) | No | Yes | |
| .cd | Democratic Republic of the Congo | No | Yes | ||
| .cf | Central African Republic | No | Yes | ||
| .cg | Republic of the Congo | No | Yes | ||
| .ch | Switzerland | Yes | Yes | Yes | |
| .ci | Côte dIvoire | No | Yes | ||
| .ck | Cook Islands | No | Yes | ||
| .cl | Chile | Yes | Yes | Yes | |
| .cm | Cameroon | A local entity/company in Cameroon is required to register a domain name. | No | Yes | |
| .cn | Peoples Republic of China | A local company in China is required to register a domain name. Hong Kong and Macau also maintain TLDs. | No | Yes | |
| .co | Colombia | Yes | Yes | ||
| .cr | Costa Rica | Partial | Yes | ||
| .cs | Czechoslovakia | Czecho-Slovakia domain is not in use since 1993. The ISO-code cs was later allocated for Serbia and Montenegro, which used .yu instead. | No | No | |
| .cu | Cuba | No | Yes | ||
| .cv | Cape Verde | No | Yes | ||
| .cx | Christmas Island | No | Yes | ||
| .cy | Cyprus | No | No | ||
| .cz | Czech Republic | Yes | Yes | ||
| .dd | East Germany | Was proposed, but never implemented due to German re-unification. | No | No | |
| .de | Germany | German postal address for administrative contact (admin-c) required. Proxy registrations are allowed. | Yes | Yes | Yes |
| .dj | Djibouti | No | Yes | ||
| .dk | Denmark | Yes | Yes | Yes | |
| .dm | Dominica | No | Yes | ||
| .do | Dominican Republic | No | Yes | ||
| .dz | Algeria | No | Yes | ||
| .ec | Ecuador | No | Yes | ||
| .ee | Estonia | Anyone can register but local administrative contact is required. | Yes | No | Yes |
| .eg | Egypt | No | Yes | ||
| .eh | Western Sahara | .eh is reserved for Western Sahara, but does not exist in the root. | No | ||
| .er | Eritrea | Inactive The domain registrar Eritrea Telecommunication Services Corporation offers no services to register domains. | No | No | |
| .es | Spain | No | Yes | ||
| .et | Ethiopia | No | No | ||
| .eu | European Union | Restricted to institutions (under the .europa.eu subdomain), companies, and individuals in the European Union (or in other overseas or autonomous regions of member countries). | Yes | Yes | Yes |
| .fi | Finland | Limited to companies and organizations registered in Finland and Finnish nationals. | Yes | Yes | Yes |
| .fj | Fiji | No | Yes | ||
| .fk | Falkland Islands | No | No | ||
| .fm | Federated States of Micronesia | No | Yes | ||
| .fo | Faroe Islands | No | Yes | ||
| .fr | France | Limited to individuals, companies, and organizations in the European Union | Yes | Yes | |
| .ga | Gabon | Partial | Yes | ||
| .gb | United Kingdom | Seldom used; the primary ccTLD used is .uk for United Kingdom. | No | No | |
| .gd | Grenada | No | Yes | ||
| .ge | Georgia | No | Yes | ||
| .gf | French Guiana | No | |||
| .gg | Guernsey | No | Yes | ||
| .gh | Ghana | No | No | ||
| .gi | Gibraltar | Yes | Yes | ||
| .gl | Greenland | (Also unofficially used in Galicia, Spain) | Yes | Yes | |
| .gm | The Gambia | No | Yes | ||
| .gn | Guinea | A local contact is required | No | No | |
| .gp | Guadeloupe | Still used for Saint-Barthélemy and Saint-Martin | No | Yes | |
| .gq | Equatorial Guinea | No | |||
| .gr | Greece | Yes | Yes | ||
| .gs | South Georgia and the South Sandwich Islands | No | Yes | ||
| .gt | Guatemala | No | Yes | ||
| .gu | Guam | No | No | ||
| .gw | Guinea-Bissau | No | Yes | ||
| .gy | Guyana | No | No | ||
| .hk | Hong Kong | Special administrative region of the Peoples Republic of China. | Yes | No | Yes |
| .hm | Heard Island and McDonald Islands | No | Yes | ||
| .hn | Honduras | Yes | Yes | ||
| .hr | Croatia | No | Yes | ||
| .ht | Haiti | Yes | No | Yes | |
| .hu | Hungary | No | Yes | ||
| .id | Indonesia | No | No | ||
| .ie | Republic of Ireland | ||||
| Northern Ireland | No | Yes | |||
| .il | Israel | Yes | No | No | |
| .im | Isle of Man | No | Yes | ||
| .in | India | Under INRegistry since April 2005 (except: gov.in, nic.in, mil.in, ac.in, edu.in, res.in). | Yes | Yes | |
| .io | British Indian Ocean Territory | Yes | Yes | ||
| .iq | Iraq | No | Yes | ||
| .ir | Iran | Yes | No | Yes | |
| .is | Iceland | Yes | No | Yes | |
| .it | Italy | Restricted to companies and individuals in the European Union. | No | Yes | |
| .je | Jersey | No | Yes | ||
| .jm | Jamaica | No | No | ||
| .jo | Jordan | No | Yes | ||
| .jp | Japan | Restricted to individuals or companies with a physical address in Japan. | Yes | Yes | |
| .ke | Kenya | No | Yes | ||
| .kg | Kyrgyzstan | Yes | Yes | ||
| .kh | Cambodia | No | No | ||
| .ki | Kiribati | No | Yes | ||
| .km | Comoros | No | Yes | ||
| .kn | Saint Kitts and Nevis | No | Yes | ||
| .kp | Democratic Peoples Republic of Korea | No | No | ||
| .kr | Republic of Korea | Yes | Yes | Yes | |
| .kw | Kuwait | No | No | ||
| .ky | Cayman Islands | Restricted to qualified Cayman entities[8] | No | Yes | |
| .kz | Kazakhstan | No | Yes | ||
| .la | Laos | Currently being marketed as the unofficial domain for Los Angeles[9] | Yes | Yes | |
| .lb | Lebanon | Restricted to registration with a company in Lebanon | No | No | |
| .lc | Saint Lucia | Yes | Yes | ||
| .li | Liechtenstein | Yes | Yes | Yes | |
| .lk | Sri Lanka | Yes | Yes | ||
| .lr | Liberia | No | No | ||
| .ls | Lesotho | No | Yes | ||
| .lt | Lithuania | Yes | No | Yes | |
| .lu | Luxembourg | Yes | Yes | Yes | |
| .lv | Latvia | Yes | No | Yes | |
| .ly | Libya | No | Yes | ||
| .ma | Morocco | No | Yes | ||
| .mc | Monaco | No | Yes | ||
| .md | Moldova | Marketed for Medical use (Doctors) | No | Yes | |
| .me | Montenegro | Yes | Yes | ||
| .mg | Madagascar | No | Yes | ||
| .mh | Marshall Islands | No | |||
| .mk | Republic of Macedonia | Restricted to registration with a company in Macedonia | No | Yes | |
| .ml | Mali | No | Yes | ||
| .mm | Myanmar | Yes | No | ||
| .mn | Mongolia | Some second-level domains are reserved for special use .mn[clarification needed] | Yes | Yes | |
| .mo | Macau | Special administrative region of the Peoples Republic of China. | No | Yes | |
| .mp | Northern Mariana Islands | No | Yes | ||
| .mq | Martinique | No | No | ||
| .mr | Mauritania | No | Yes | ||
| .ms | Montserrat | No | Yes | ||
| .mt | Malta | No | No | ||
| .mu | Mauritius | No | Yes | ||
| .mv | Maldives | No | Yes | ||
| .mw | Malawi | No | Yes | ||
| .mx | Mexico | No | Yes | ||
| .my | Malaysia | Restricted to registration by an individual or company in Malaysia | Yes | Yes | Yes |
| .mz | Mozambique | No | No | ||
| .na | Namibia | Yes | Yes | ||
| .nc | New Caledonia | Yes | Yes | ||
| .ne | Niger | No | Yes | ||
| .nf | Norfolk Island | No | Yes | ||
| .ng | Nigeria | No | Yes | ||
| .ni | Nicaragua | No | No | ||
| .nl | Netherlands | First official country TLD that was assigned to a country.[10] | No | Yes | Yes |
| .no | Norway | Restricted to registration by a company in Norway. Individuals in the country can only register under .priv.no. | No | Yes | |
| .np | Nepal | No | No | ||
| .nr | Nauru | Also used as a free domain service to the public as co.nr. | No | Yes | |
| .nu | Niue | Commonly used by Danish, Dutch, Norwegian and Swedish websites, because in those languages nu means now. | Yes | Yes | Yes |
| .nz | New Zealand | Yes | Yes | No | |
| .om | Oman | Registrant must have company or trademark registered in Oman as well as a local administrative contact. | No | No | |
| .pa | Panama | No | No | ||
| .pe | Peru | Yes | No | Yes | |
| .pf | French Polynesia | With Clipperton Island | No | Yes | |
| .pg | Papua New Guinea | No | No | ||
| .ph | Philippines | No | Yes | ||
| .pk | Pakistan | Operated by PKNIC since 1992. | No | Yes | |
| .pl | Poland | Yes | Yes | Yes | |
| .pm | Saint-Pierre and Miquelon | Yes | Yes | ||
| .pn | Pitcairn Islands | No | Yes | ||
| .pr | Puerto Rico | Yes | Yes | ||
| .ps | Palestinian territories | West Bank and Gaza Strip. | No | Yes | |
| .pt | Portugal | Registrant must have company or trademark registered in Portugal. | Yes | Yes | Yes |
| .pw | Palau | No | Yes | ||
| .py | Paraguay | No | No | ||
| .qa | Qatar | No | No | ||
| .re | Réunion | restricted to Réunions inhabitants owning a brand and to companies having an address in Réunion | Yes | Yes | |
| .ro | Romania | No | Yes | ||
| .rs | Serbia | No | Yes | ||
| .ru | Russia | See also .su, still in use, and .??. | No | Yes | |
| .rw | Rwanda | No | Yes | ||
| .sa | Saudi Arabia | Registrant must have a registered trademark in Saudi Arabia matching the domain name to register or provide company incorporation documents of a company in Saudi Arabia or for personal registrations a copy of valid ID. A letter on the official letterhead of your organization addressed to SaudiNIC requesting the domain name registration is also required. Local administrative contact required. | No | No | |
| .sb | Solomon Islands | No | No | ||
| .sc | Seychelles | Yes | Yes | ||
| .sd | Sudan | No | Yes | ||
| .se | Sweden | Yes | Yes | Yes | |
| .sg | Singapore | No | Yes | ||
| .sh | Saint Helena | Yes | Yes | Yes | |
| .si | Slovenia | Yes | Yes | Yes | |
| .sj | Svalbard and Jan Mayen Islands | Not in use (Norwegian dependencies; see .no). | No | No | No |
| .sk | Slovakia | Restricted to Slovakian companies, organisations and citizens | No | Yes | |
| .sl | Sierra Leone | No | Yes | ||
| .sm | San Marino | Domain name must be same as company name or trademark | No | Yes | |
| .sn | Senegal | No | Yes | ||
| .so | Somalia | Relaunched on November 1, 2010 | No | No | Yes |
| .sr | Suriname | No | Yes | ||
| .ss | South Sudan | No | |||
| .st | São Tomé and Príncipe | No | Yes | ||
| .su | Soviet Union | Still in Use. | Yes | Yes | Yes |
| .sv | El Salvador | No | No | ||
| .sy | Syria | No | Yes | ||
| .sz | Swaziland | No | No | ||
| .tc | Turks and Caicos Islands | No | Yes | ||
| .td | Chad | Chadian (.td) domains are available for registration to entities connected with Chad only. | No | Yes | |
| .tf | French Southern and Antarctic Lands | Seldom used. | Yes | Yes | |
| .tg | Togo | No | Yes | ||
| .th | Thailand | Yes | Yes | No | |
| .tj | Tajikistan | No | Yes | ||
| .tk | Tokelau | Also used as a free domain service to the public. | No | Yes | |
| .tl | East Timor | Old code .tp is still in use. | No | Yes | |
| .tm | Turkmenistan | Yes | Yes | Yes | |
| .tn | Tunisia | No | Yes | ||
| .to | Tonga | Often used unofficially for Torrent, Toronto, or Tokyo | Yes | No | Yes |
| .tp | East Timor | ISO code has changed to TL; .tl is now assigned but .tp is still in use. | No | Yes | |
| .tr | Turkey | .nc.tr used by Northern Cyprus | Yes | No | Yes |
| .tt | Trinidad and Tobago | No | Yes | ||
| .tv | Tuvalu | Used as an abbreviation of television, the domain is currently operated by dotTV, a VeriSign company; the Tuvalu government owns twenty percent of the company. | No | Yes | |
| .tw | Republic of China (Taiwan) | Registration allowed worldwide, local presence not required. | Yes | Yes | Yes |
| .tz | Tanzania | Must have a presence in Tanzania | No | No | |
| .ua | Ukraine | Ukrainian trademark required | No | Yes | |
| .ug | Uganda | Yes | Yes | ||
| .uk | United Kingdom | ISO 3166-1 code is gb, but .uk is used for historical reasons | Yes | No | |
| .us | United States of America | Commonly used by US State and local governments instead of .gov TLD | Yes | Yes | |
| .uy | Uruguay | No | No | ||
| .uz | Uzbekistan | No | Yes | ||
| .va | Vatican City | Limited to the official sites of the Vatican/Holy See | No | No | |
| .vc | Saint Vincent and the Grenadines | Partial | Yes | ||
| .ve | Venezuela | No | No | ||
| .vg | British Virgin Islands | No | Yes | ||
| .vi | United States Virgin Islands | No | Yes | ||
| .vn | Vietnam | Yes | No | Yes | |
| .vu | Vanuatu | No | Yes | ||
| .wf | Wallis and Futuna | Yes | Yes | ||
| .ws | Samoa | Marketed to be used in general WebSites | Yes | No | No |
| .ye | Yemen | No | No | ||
| .yt | Mayotte | Yes | Yes | ||
| .yu | Yugoslavia | After dissolution of Yugoslavia used for Serbia and Montenegro. Not used after 2010. | No | No | |
| .za | South Africa | No | No | ||
| .zm | Zambia | No | No | ||
| .zw | Zimbabwe | No | No |
Other Guides: gTLD List | new gTLD List
