<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mwzd.com &#187; Valuations</title>
	<atom:link href="http://www.mwzd.com/tag/valuations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mwzd.com</link>
	<description>The MediaWizard&#039;s Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Weekly Updates for 2011-05-10</title>
		<link>http://www.mwzd.com/tweets-2/twitter-weekly-updates-for-2011-05-10/</link>
		<comments>http://www.mwzd.com/tweets-2/twitter-weekly-updates-for-2011-05-10/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:10:00 +0000</pubDate>
		<dc:creator>mediawizard</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Code Developers]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dining Service]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Icann]]></category>
		<category><![CDATA[Intellectual Property Interests]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Resiliency]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Valuation Domains]]></category>
		<category><![CDATA[Valuation Tools]]></category>
		<category><![CDATA[Valuations]]></category>
		<category><![CDATA[Value Proposition]]></category>
		<category><![CDATA[Weekly Updates]]></category>
		<category><![CDATA[Welcome View]]></category>
		<category><![CDATA[Wvfd]]></category>

		<guid isPermaLink="false">http://www.mwzd.com/domain-names/twitter-weekly-updates-for-2011-05-10/</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			
Another great article on valuations &#8211; A Standard Value Proposition for the Domain Name Industry http://doms.to/svp #domains #domaining #
Good post &#8211; How To Appraise A Domain Name With Online Valuation Tools http://doms.to/dn-valuation  [...]]]></description>
		<wfw:commentRss>http://www.mwzd.com/tweets-2/twitter-weekly-updates-for-2011-05-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-03-04</title>
		<link>http://www.mwzd.com/tweets-2/twitter-weekly-updates-for-2011-03-04/</link>
		<comments>http://www.mwzd.com/tweets-2/twitter-weekly-updates-for-2011-03-04/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:30:00 +0000</pubDate>
		<dc:creator>mediawizard</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cctlds]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Domain Registrars]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[global success]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[like button]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[Valuations]]></category>

		<guid isPermaLink="false">http://www.mwzd.com/domain-names/twitter-weekly-updates-for-2011-03-04/</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			
Internet Up For Nobel Peace Prize Again, Let’s Hope It Wins This Time http://t.co/lwtKxXH #internet #nobel #prize #
Another opinion on valuations being too high &#8211; Angel-Turned-VC Mike Maples: Yes, There’s a Bubble http://t.co/LrOInrU  [...]]]></description>
		<wfw:commentRss>http://www.mwzd.com/tweets-2/twitter-weekly-updates-for-2011-03-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ccTLDs lead from the front!</title>
		<link>http://www.mwzd.com/domain-names/cctlds-lead-from-the-front/</link>
		<comments>http://www.mwzd.com/domain-names/cctlds-lead-from-the-front/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:41:37 +0000</pubDate>
		<dc:creator>mediawizard</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Contenders]]></category>
		<category><![CDATA[Cuckoo]]></category>
		<category><![CDATA[Deep Pockets]]></category>
		<category><![CDATA[Dnjournal]]></category>
		<category><![CDATA[Evangelist]]></category>
		<category><![CDATA[Global Scale]]></category>
		<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Natural Choice]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[One Million]]></category>
		<category><![CDATA[Registeration Numbers]]></category>
		<category><![CDATA[Registration Numbers]]></category>
		<category><![CDATA[Ticket Sales]]></category>
		<category><![CDATA[Tier 3]]></category>
		<category><![CDATA[Valuations]]></category>
		<category><![CDATA[Vested Interest]]></category>

		<guid isPermaLink="false">http://www.mwzd.com/?p=744</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			
Everyone seems to have woken up to ccTLD investments all of a sudden.
The big ticket sales in 2009 &#8211; 2010 have really seem to peaked an interest in ccTLDs from all over the world. Specially since these chart breaking sales are seen in  [...]]]></description>
		<wfw:commentRss>http://www.mwzd.com/domain-names/cctlds-lead-from-the-front/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Top Domain Investment Strategies &#8211; Part 1 of 5</title>
		<link>http://www.mwzd.com/domain-names/five-top-domain-investment-strategies-part-1-of-5/</link>
		<comments>http://www.mwzd.com/domain-names/five-top-domain-investment-strategies-part-1-of-5/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:27:54 +0000</pubDate>
		<dc:creator>mediawizard</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Brick And Mortar]]></category>
		<category><![CDATA[Capital Cities]]></category>
		<category><![CDATA[cctld]]></category>
		<category><![CDATA[City Names]]></category>
		<category><![CDATA[Country Names]]></category>
		<category><![CDATA[Domain Investment]]></category>
		<category><![CDATA[End Users]]></category>
		<category><![CDATA[Extreme Care]]></category>
		<category><![CDATA[Heap]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Metros]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Population Areas]]></category>
		<category><![CDATA[Professio]]></category>
		<category><![CDATA[Resale Values]]></category>
		<category><![CDATA[State Names]]></category>
		<category><![CDATA[Tlds]]></category>
		<category><![CDATA[Valuations]]></category>

		<guid isPermaLink="false">http://www.mwzd.com/?p=658</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			There are essentially five domain investment strategies that work better than most others. This is not information most people would be willing to share, but I thought I&#8217;d let it out there &#8211; if it helps one person register better domains,  [...]]]></description>
		<wfw:commentRss>http://www.mwzd.com/domain-names/five-top-domain-investment-strategies-part-1-of-5/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>5 Essential Tools for Domain Owners</title>
		<link>http://www.mwzd.com/domain-names/5-essential-tools-for-domain-owners/</link>
		<comments>http://www.mwzd.com/domain-names/5-essential-tools-for-domain-owners/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:18:52 +0000</pubDate>
		<dc:creator>mediawizard</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Beta Release]]></category>
		<category><![CDATA[Dollar Figure]]></category>
		<category><![CDATA[Domain History]]></category>
		<category><![CDATA[Domain Owner]]></category>
		<category><![CDATA[Domain Search]]></category>
		<category><![CDATA[Domain Tool]]></category>
		<category><![CDATA[Domain Valuation]]></category>
		<category><![CDATA[Essential Tools]]></category>
		<category><![CDATA[Info Tools]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Owner Resources]]></category>
		<category><![CDATA[Portfolio Manager]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Relevant Domain]]></category>
		<category><![CDATA[Valuations]]></category>
		<category><![CDATA[Whois Info]]></category>

		<guid isPermaLink="false">http://www.mwzd.com/?p=637</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			These are my top 5 recommendations for essential domaining tools that any domain owner MUST have in their arsenal. They are all extremely cool and allow domain portfolio owners by making information available extremely easily.
1.  [...]]]></description>
		<wfw:commentRss>http://www.mwzd.com/domain-names/5-essential-tools-for-domain-owners/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

