<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mwzd.com &#187; target market</title>
	<atom:link href="http://www.mwzd.com/tag/target-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mwzd.com</link>
	<description>The MediaWizard&#039;s Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why I think Microsoft underpaid for Skype</title>
		<link>http://www.mwzd.com/tech/why-i-think-microsoft-underpaid-for-skype/</link>
		<comments>http://www.mwzd.com/tech/why-i-think-microsoft-underpaid-for-skype/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:30:15 +0000</pubDate>
		<dc:creator>mediawizard</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Boots]]></category>
		<category><![CDATA[Communication Tool]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[Disruptive Technologies]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Free Email]]></category>
		<category><![CDATA[Generation Communication]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Matching Service]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Quiver]]></category>
		<category><![CDATA[Share Photos]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[Video Communication]]></category>
		<category><![CDATA[Video Communications]]></category>
		<category><![CDATA[Vocal Majority]]></category>

		<guid isPermaLink="false">http://www.mwzd.com/?p=1480</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			You&#8217;ve probably already heard about the purchase of Skype by Microsoft for $8.5 Billion. Most people, or at least the vocal majority, will tell you how they overpaid, with TechCrunch readers telling you how they &#8216;overpaid by half&#8217; and how  [...]]]></description>
		<wfw:commentRss>http://www.mwzd.com/tech/why-i-think-microsoft-underpaid-for-skype/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Top Domain Investment Strategies &#8211; Part 3 of 5</title>
		<link>http://www.mwzd.com/domain-names/five-top-domain-investment-strategies-part-3-of-5/</link>
		<comments>http://www.mwzd.com/domain-names/five-top-domain-investment-strategies-part-3-of-5/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 02:02:31 +0000</pubDate>
		<dc:creator>mediawizard</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[cctld]]></category>
		<category><![CDATA[Domain Investment]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Penetration]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Local Knowledge]]></category>
		<category><![CDATA[Local Market]]></category>
		<category><![CDATA[Locals]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[Viability]]></category>

		<guid isPermaLink="false">http://www.mwzd.com/?p=1125</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			I thought I&#8217;d get down and finish this series, or at least get the next part out there for the people who do respond to my blog posts.  
Here&#8217;s my next strategy &#8211; ccTLDs or Country Specific Extensions.
 .DE and .CO.UK are already a  [...]]]></description>
		<wfw:commentRss>http://www.mwzd.com/domain-names/five-top-domain-investment-strategies-part-3-of-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The All New Bido</title>
		<link>http://www.mwzd.com/tech/the-all-new-bido/</link>
		<comments>http://www.mwzd.com/tech/the-all-new-bido/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:29:35 +0000</pubDate>
		<dc:creator>mediawizard</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Auction Platform]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Bido]]></category>
		<category><![CDATA[Buyers And Sellers]]></category>
		<category><![CDATA[Domain Auction]]></category>
		<category><![CDATA[domainer]]></category>
		<category><![CDATA[Good Fortune]]></category>
		<category><![CDATA[Headliner]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[July 13th]]></category>
		<category><![CDATA[Liquidity Crisis]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Own Marketing]]></category>
		<category><![CDATA[Proof Of The Pudding]]></category>
		<category><![CDATA[Queue]]></category>
		<category><![CDATA[Real Liquidity]]></category>
		<category><![CDATA[Surfers]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[User Marketing]]></category>
		<category><![CDATA[Web Companies]]></category>

		<guid isPermaLink="false">http://www.mwzd.com/?p=491</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			Web companies are known for the speed of implementation and nothing has &#8216;grown&#8217; faster and more organically than Bido &#8211; the domain auction platform that really sets the standard today for live domainer led auctions.
First, the new  [...]]]></description>
		<wfw:commentRss>http://www.mwzd.com/tech/the-all-new-bido/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>6 things to check BEFORE buying a domain</title>
		<link>http://www.mwzd.com/domain-names/6-things-to-check-before-buying-a-domain-2/</link>
		<comments>http://www.mwzd.com/domain-names/6-things-to-check-before-buying-a-domain-2/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 15:11:24 +0000</pubDate>
		<dc:creator>mediawizard</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Applicability]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[Gem]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.mwzd.com/2008/01/23/6-things-to-check-before-buying-a-domain-2/</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			Here&#8217;s my checklist, hope it helps -
1. No. of Letters (12 is my limit &#8211; unless its a gem)
2. Industry applicability
3. Business plan acceptability
4. Size of target market
5. Growth potential of target market
6. Timeline till a sale /  [...]]]></description>
		<wfw:commentRss>http://www.mwzd.com/domain-names/6-things-to-check-before-buying-a-domain-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

