<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mwzd.com &#187; Followers</title>
	<atom:link href="http://www.mwzd.com/tag/followers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mwzd.com</link>
	<description>The MediaWizard&#039;s Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update on blog traffic</title>
		<link>http://www.mwzd.com/stuff/update-on-blog-traffic/</link>
		<comments>http://www.mwzd.com/stuff/update-on-blog-traffic/#comments</comments>
		<pubDate>Wed, 04 May 2011 05:30:41 +0000</pubDate>
		<dc:creator>mediawizard</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Footprint]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Traffic Info]]></category>

		<guid isPermaLink="false">http://www.mwzd.com/?p=1354</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			Site info: mwzd.com
April 2011 stats
Visits: 23698
Pageviews: 144531
Countries: 69
Breakup: 40% US, 10% UK, 6% India, 2% Russia, 1% Germany, 1% Australia, 40% row.
Social footprint
twitter: 800+ followers
facebook: 750+ fans
feed: 770+  [...]]]></description>
		<wfw:commentRss>http://www.mwzd.com/stuff/update-on-blog-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Sheen &#8211; Madman or Marketing Genius?</title>
		<link>http://www.mwzd.com/domain-names/charlie-sheen/</link>
		<comments>http://www.mwzd.com/domain-names/charlie-sheen/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:03:47 +0000</pubDate>
		<dc:creator>mediawizard</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Attention Spans]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[Entire World]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Full Force]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[Having Fun]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Jokers]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Madman]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Media Frenzy]]></category>
		<category><![CDATA[Morons]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[S Media]]></category>
		<category><![CDATA[Two Million]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Video Views]]></category>

		<guid isPermaLink="false">http://www.mwzd.com/?p=1247</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			Like it or hate it, one thing you have to say about media coverage of Charlie Sheen is that he&#8217;s the one bringing it on himself. He&#8217;s taken the entire world&#8217;s media by the nuts and turned their attention on himself, on purpose.
And now  [...]]]></description>
		<wfw:commentRss>http://www.mwzd.com/domain-names/charlie-sheen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

