<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mwzd.com &#187; Amp</title>
	<atom:link href="http://www.mwzd.com/tag/amp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mwzd.com</link>
	<description>The MediaWizard&#039;s Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Weekly Updates for 2011-05-17</title>
		<link>http://www.mwzd.com/tweets-2/twitter-weekly-updates-for-2011-05-17/</link>
		<comments>http://www.mwzd.com/tweets-2/twitter-weekly-updates-for-2011-05-17/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:10:00 +0000</pubDate>
		<dc:creator>mediawizard</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Essential Resources]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Imho]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Marketing Survey]]></category>
		<category><![CDATA[Marketing Trend]]></category>
		<category><![CDATA[Mediapost]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Registrations]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Weekly Updates]]></category>

		<guid isPermaLink="false">http://www.mwzd.com/domain-names/twitter-weekly-updates-for-2011-05-17/</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			
33 Essential Resources for Developers &#38; Designers http://t.co/ZQyL20e #development #design #resources #
MediaPost&#8217;s analysis of Adobe&#8217;s Digital Marketing Trend Survey 2011 http://bit.ly/kxB89s #digital #marketing #adobe #statistics #
Did  [...]]]></description>
		<wfw:commentRss>http://www.mwzd.com/tweets-2/twitter-weekly-updates-for-2011-05-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I think Microsoft underpaid for Skype</title>
		<link>http://www.mwzd.com/tech/why-i-think-microsoft-underpaid-for-skype/</link>
		<comments>http://www.mwzd.com/tech/why-i-think-microsoft-underpaid-for-skype/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:30:15 +0000</pubDate>
		<dc:creator>mediawizard</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Boots]]></category>
		<category><![CDATA[Communication Tool]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[Disruptive Technologies]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Free Email]]></category>
		<category><![CDATA[Generation Communication]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Matching Service]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Quiver]]></category>
		<category><![CDATA[Share Photos]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[Video Communication]]></category>
		<category><![CDATA[Video Communications]]></category>
		<category><![CDATA[Vocal Majority]]></category>

		<guid isPermaLink="false">http://www.mwzd.com/?p=1480</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			You&#8217;ve probably already heard about the purchase of Skype by Microsoft for $8.5 Billion. Most people, or at least the vocal majority, will tell you how they overpaid, with TechCrunch readers telling you how they &#8216;overpaid by half&#8217; and how  [...]]]></description>
		<wfw:commentRss>http://www.mwzd.com/tech/why-i-think-microsoft-underpaid-for-skype/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-05-10</title>
		<link>http://www.mwzd.com/tweets-2/twitter-weekly-updates-for-2011-05-10/</link>
		<comments>http://www.mwzd.com/tweets-2/twitter-weekly-updates-for-2011-05-10/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:10:00 +0000</pubDate>
		<dc:creator>mediawizard</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Code Developers]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dining Service]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Icann]]></category>
		<category><![CDATA[Intellectual Property Interests]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Resiliency]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Valuation Domains]]></category>
		<category><![CDATA[Valuation Tools]]></category>
		<category><![CDATA[Valuations]]></category>
		<category><![CDATA[Value Proposition]]></category>
		<category><![CDATA[Weekly Updates]]></category>
		<category><![CDATA[Welcome View]]></category>
		<category><![CDATA[Wvfd]]></category>

		<guid isPermaLink="false">http://www.mwzd.com/domain-names/twitter-weekly-updates-for-2011-05-10/</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			
Another great article on valuations &#8211; A Standard Value Proposition for the Domain Name Industry http://doms.to/svp #domains #domaining #
Good post &#8211; How To Appraise A Domain Name With Online Valuation Tools http://doms.to/dn-valuation  [...]]]></description>
		<wfw:commentRss>http://www.mwzd.com/tweets-2/twitter-weekly-updates-for-2011-05-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BIDO Update</title>
		<link>http://www.mwzd.com/tech/the-bido-update/</link>
		<comments>http://www.mwzd.com/tech/the-bido-update/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:43:17 +0000</pubDate>
		<dc:creator>mediawizard</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Affiliate System]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Auction Excitement]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Bido]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Sell Domain]]></category>
		<category><![CDATA[Voting List]]></category>

		<guid isPermaLink="false">http://www.mwzd.com/?p=688</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			I&#8217;m sure all of you must have received the updates from Bido about the latest updates that it has undergone. The whole site layout has been changed to make it easier for you to see what domains are in auction. I&#8217;ll try and explain what I  [...]]]></description>
		<wfw:commentRss>http://www.mwzd.com/tech/the-bido-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The LLLL.com Conundrum</title>
		<link>http://www.mwzd.com/domain-names/the-llllcom-conundrum/</link>
		<comments>http://www.mwzd.com/domain-names/the-llllcom-conundrum/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 22:34:30 +0000</pubDate>
		<dc:creator>mediawizard</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[4 Letter .coms]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apologies]]></category>
		<category><![CDATA[Conundrum]]></category>
		<category><![CDATA[Country Code]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[Domaintools]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Fact Of The Matter]]></category>
		<category><![CDATA[Gems]]></category>
		<category><![CDATA[Gravy Train]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[Investment Value]]></category>
		<category><![CDATA[LLLL.com]]></category>
		<category><![CDATA[Michael Goldman]]></category>
		<category><![CDATA[New Messiahs]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Price Hike]]></category>
		<category><![CDATA[Private Collection]]></category>
		<category><![CDATA[Propagators]]></category>
		<category><![CDATA[Reece]]></category>
		<category><![CDATA[Registrations]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Turnkey]]></category>

		<guid isPermaLink="false">http://www.mwzd.com/?p=44</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			I&#8217;ve been watching the LLLL.com or four letter .com scenario, fairly closely, for the longest of times. I started using DomainTools (or whois.sc as it was known then) to harvest these lists for a while in 2006. In fact, thats what got me  [...]]]></description>
		<wfw:commentRss>http://www.mwzd.com/domain-names/the-llllcom-conundrum/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

